This document describes Virtus Group’s standard for this area and how it is applied in practice. It is derived from our internal policies and standards and is intended for both reviewers and operations.
| Domain | Practices | Primary Sources |
|---|---|---|
| Governance & Policy | ISMS-light approach; policies approved; annual review; risk mgmt integrated. | Information Security Policy; Governance Policy; Risk Policy |
| Identity & Access | MFA for admins; RBAC; PAM; JML lifecycle; quarterly access reviews. | IAM Standard |
| Endpoint & Device | EDR; encryption; baseline hardening; monthly patch cycle; compliance ≥95%. | End User Device Mgmt; Encryption Standard; Patch/Ops |
| Network | Segmentation; secure configs; config backup; change control; Wi‑Fi WPA3/802.1X. | Network Security Standard; Ops Runbook |
| Data Protection | Encryption at rest/in transit; retention schedules; secure disposal. | Encryption Standard; Doc & Record Control |
| Vulnerability Mgmt | Monthly authenticated scans; risk-based SLAs; exception handling. | Cybersecurity Ops; Assurance Procedure |
| Backup & DR | Immutable options; restore drills; RPO/RTO by tier; annual tests. | BCM Standard; BCP; Backup Standard |
| Privacy | Privacy policy; DPIA; breach response; processor due diligence. | Privacy Policy; Privacy Pack; Vendor Mgmt |
| Incident Response | Severity matrix; RACI; evidence handling; tabletop schedule. | Cybersecurity Ops; IR Plan |
| Physical & HR | Access control; visitor mgmt; HR onboarding & leavers; AUP. | Physical Security; HR Security Standard; AUP |
| Domain | # of Controls (extract) |
|---|---|
| General | 195 |
| BCDR | 69 |
| Endpoint / MDM | 60 |
| Asset Management | 48 |
| Acceptable Use | 40 |
| Collaboration / DLP | 39 |
| Governance & Assurance | 37 |
| Identity & Access | 36 |
| Vendor Management | 36 |
| Privacy & Breach | 24 |
| SDLC / DevSecOps | 23 |
| Encryption | 22 |
| Physical Security | 22 |
| Change Management | 20 |
| Risk Management | 15 |
| Network Security | 14 |
| Incident Response | 13 |
| Capacity Management | 10 |
This table maps our public artefacts to the PSR pillars and the most relevant NZISM chapters/sections.
| Document | PSR Pillars | NZISM References |
|---|---|---|
| VirtusGroup_Security_Overview_NZISM_v1_2.html | Governance; Information Security; Personnel Security; Physical Security | NZISM 3.9: ch.3 Roles & Responsibilities; ch.4 Certification & Accreditation; ch.5 System Security Plans; ch.7 Incidents; ch.16 Authentication & Access Controls |
| VirtusGroup_BCDR_Summary_v1_3.html | Information Security; Governance | NZISM 6.4 Business Continuity & Disaster Recovery; 23.4.12 Cloud DR integration |
| VirtusGroup_Incident_Response_Plan_v1_3.html | Information Security; Governance | NZISM ch.7 Information Security Incidents |
| VirtusGroup_Breach_Response_Procedure_v1_3.html | Information Security; Governance | NZISM ch.7 Information Security Incidents; 5.4 System Security Plans (records) |
| VirtusGroup_MDM_Baseline_v1_2.html | Information Security | NZISM ch.16 Authentication & Access Controls; ch.18.2 Wireless LANs |
| VirtusGroup_Cloud_Governance_Baseline_v1_2.html | Information Security; Governance | NZISM 23.4 Data Protection in Public Cloud; 6.4 BCDR (RTO/RPO & backups) |
| VirtusGroup_Vulnerability_Management_Procedure_v1_2.html | Information Security; Governance | NZISM ch.6 Risk & assurance context; ch.7 Incidents (detection/escalation linkages) |
| VirtusGroup_Runbook_Network_Ops_v1_2.html | Information Security; Physical Security | NZISM ch.18 Network Security (incl. 18.2 WLAN) |
| VirtusGroup_Runbook_Infrastructure_Ops_v1_2.html | Information Security; Governance | NZISM ch.16 Authentication & Access Controls; ch.6.4 BCDR (restore testing) |
| VirtusGroup_Runbook_EndUser_Support_v1_2.html | Information Security; Personnel Security | NZISM ch.16 Authentication & Access Controls; ch.7 Incidents (reporting) |
| VirtusGroup_DPIA_Template_v1_2.html | Information Security; Governance | NZISM ch.5 System Security Plans (records); ch.17 Cryptography (if using encryption) |
| VirtusGroup_DIA_MS_Evidence_Pack_v1.3.html | Information Security; Governance | References a subset of the above artefacts and controls |
| VirtusGroup_DIA_CPS_Evidence_Pack_v1.3.html | Information Security; Governance | References a subset of the above artefacts and controls |
Records are maintained per the VGL Document & Record Control guidelines, including logs, approvals, test outputs, meeting minutes, and reports.