A practical flow to isolate common causes of dropouts and slow performance.
Quickly determine whether the issue is Wi‑Fi, the internet connection, or the application - and collect the right info for faster support.
| Step | Action | What it tells you |
|---|---|---|
| 0 | Test a second app/service status | If only one app/service is impacted, it’s likely the app/service |
| 1 | Test on wired (if possible) or tether to phone hotspot | If wired/hotspot is fine, Wi‑Fi/WAN is likely culprit. |
| 2 | Check if issue is one device or everyone | One device = client issue; everyone = network/WAN. |
| 3 | Check if issue is one area or entire site | One area = coverage/interference/roaming issue. |
| 4 | Test peak time vs quiet time | Peak-only = capacity/contention/backhaul/QoS. |
| 5 | Collect basic metrics: latency + packet loss + speed
|
Helps prove where the bottleneck is. |
Escalate to ISP if:
Escalate to Wi‑Fi review if:
No hard sell - just clarity and practical next steps.
hello@virtusgroup.biz