This annex defines the standard rate cards and the unit catalogue that our Listings and Statements of Work reference. Units describe how work is measured (e.g., per seat Bronze $80 · Silver $115 · Gold $165, per site Bronze $350 · Silver $600 · Gold $850 (Micro $200-$500), per hour, per device), enabling transparent pricing that aligns to your environment size and service level.
Standard units used across Managed Services and Projects.
| Unit Code | Name | Type | Default Rate | Billing Cycle | Min. Commitment | Included in Packages | Notes |
|---|---|---|---|---|---|---|---|
| SEAT-BR SEAT-SI SEAT-GO | Managed User Seat | Per seat | Bronze $80 Silver $115 Gold $165 | Monthly | 10 seats | Bronze Silver Gold | Excludes productivity suite licensing; billed separately as LIC-PROD at pass-through (SKU-dependent). For budgeting, assume ~$25/seat unless specified. EDR agent/policy mgmt included when licensed; if SEAT not purchased, quote mgmt under SRV/HOUR. |
| LIC-PROD | Productivity Suite License (M365/Google) | Per seat | Pass-through (SKU-dependent) | Monthly | 1 seat | 1 seat | Billed at vendor/CSP price; SKU and currency may vary. No mark-up unless otherwise agreed. |
| SITE-MICRO-BR SITE-MICRO-SI SITE-MICRO-GO | Managed Micro Site (optional) | Per site | Bronze $200 Silver $350 Gold $500 | Monthly | 1 site | Bronze Silver Gold | Eligibility: ≤9 seats, ≤9 managed devices (including network gear), remote-first; no complex server stack (limit: 2 servers). Included footprint (micro): Bronze 1 firewall, 1 switch, 3 access points · Silver 1 firewall, 2 switches, 5 access points · Gold 1 firewall, 2 switches, 6 access points. On-site is charged separately unless agreed otherwise. |
| SITE-BR SITE-SI SITE-GO | Managed Site | Per site | Bronze $350 Silver $600 Gold $850 | Monthly | 1 site | Bronze Silver Gold | Network monitoring, site health checks, vendor liaison. |
| MS-SRV | Managed Server (VM/Physical) | Per device | $125 | Monthly | 1 server | Bronze Silver Gold | Windows/Linux; includes patching & backup policy checks. |
| MS-FW | Managed Firewall | Per device | $140 | Monthly | 1 device | Bronze Silver Gold | Policy changes, firmware lifecycle, monitoring & alerts. |
| MS-AP | Managed Access Point | Per device | $30 | Monthly | 5 devices | Bronze Silver Gold | Autonomous/Controller/cloud-managed platforms supported. |
| PS-HOUR-BL | Professional Services Blended Rate | Per hour | $140 | As used | 1 hour (then 15-min) | — | Ad-hoc effort not covered by units; after-hours & urgent rules apply. Project work defaults to $140/hr blended unless specifically scoped differently. |
| ASSMT-L ASSMT-S ASSMT-P | Assessment (Lite/Std/Plus) | Per assessment | $900 $1,800 $3,000 | One-off | — | — | Scope-limited assessment with report & recommendations. |
| MS-LIC-EDR | Endpoint Detection & Response — License (Add-on) | Per seat | $10 | Monthly | 10 seats | Add-on | License pass-through; agent/policy management included in SEAT. If SEAT not purchased, mgmt quoted under SRV/HOUR. |
| MS-SW-BR MS-SW-SI MS-SW-GO | Managed Switch | Per device | Bronze $45 Silver $60 Gold $75 | Monthly | 2 devices | Bronze Silver Gold | Config hygiene & backups, firmware lifecycle, light VLAN/port changes, monitoring & alerts. |
| MS-RTR-BR MS-RTR-SI MS-RTR-GO | Managed Router | Per device | Bronze $85 Silver $105 Gold $125 | Monthly | 1 device | Bronze Silver Gold | WAN/HA health, routing checks, config backups, light policy changes, monitoring. |
| MS-STO-NAS-BR MS-STO-NAS-SI MS-STO-NAS-GO | Managed NAS | Per array | Bronze $150 Silver $190 Gold $230 | Monthly | 1 array | Bronze Silver Gold | Health/SMART, firmware, share/ACL changes, snapshots/replication checks, capacity & alerting. |
| MS-STO-SAN-BR MS-STO-SAN-SI MS-STO-SAN-GO | Managed SAN | Per array | Bronze $250 Silver $320 Gold $390 | Monthly | 1 array | Bronze Silver Gold | Fabric/path checks, firmware lifecycle, LUN provisioning, performance baselines, alerting. |
| MS-SW-EDGE-BR MS-SW-EDGE-SI MS-SW-EDGE-GO | Edge / IoT Switch | Per device | Bronze $25 Silver $35 Gold $45 | Monthly | 5 devices | Bronze Silver Gold | Small/IoT-focused switches: config backup, firmware lifecycle, monitoring. |
| MS-SIEM-LITE-BR MS-SIEM-LITE-SI MS-SIEM-LITE-GO | SIEM-lite | Per site | Bronze $150 Silver $200 Gold $300 | Monthly | - | Bronze Silver Gold | SIEM ingestion, processing and storage. |
Beyond included footprint: Virtus will normally propose a predictable monthly uplift (a “Growth Pack” / site uplift unit documented in the SoW) once a site exceeds baseline. If you prefer itemised billing, per-device units can be applied instead.
Standard units used across Pilots.
| SKU | Package | Max time allocation | Investment (NZD) |
|---|---|---|---|
SC-PIL-DMARCSS-L | DMARC + Secure Score (Lite) | 10h | $1,500 |
SC-PIL-DMARCSS-S | DMARC + Secure Score (Standard) | 16h | $2,400 |
SC-PIL-DMARCSS-P | DMARC + Secure Score (Plus) | 24h | $3,600 |
CA-PIL-CTU-L | Cloud Cost Tidy-up (Lite) | 6h | $900 |
CA-PIL-CTU-S | Cloud Cost Tidy-up (Standard) | 10h | $1,500 |
CA-PIL-CTU-P | Cloud Cost Tidy-up (Plus) | 15h | $2,250 |
SC-PIL-ZTNA-L | ZTNA Pilot (Single App / Group) (Lite) | 10h | $1,500 |
SC-PIL-ZTNA-S | ZTNA Pilot (Single App / Group) (Standard) | 16h | $2,400 |
SC-PIL-ZTNA-P | ZTNA Pilot (Single App / Group) (Plus) | 24h | $3,600 |
CI-PIL-SDWAN-L | SD-WAN Pilot (Single Branch Turn-Up) (Lite) | 10h | $1,500 |
CI-PIL-SDWAN-S | SD-WAN Pilot (Single Branch Turn-Up) (Standard) | 16h | $2,400 |
CI-PIL-SDWAN-P | SD-WAN Pilot (Single Branch Turn-Up) (Plus) | 24h | $3,600 |
SC-PIL-SWG-L | Secure Internet Access Pilot (SWG/DNS) (Lite) | 8h | $1,200 |
SC-PIL-SWG-S | Secure Internet Access Pilot (SWG/DNS) (Standard) | 14h | $2,100 |
SC-PIL-SWG-P | Secure Internet Access Pilot (SWG/DNS) (Plus) | 20h | $3,000 |
SC-PIL-CASBDLP-L | CASB/DLP Pilot (SaaS Focus) (Lite) | 10h | $1,500 |
SC-PIL-CASBDLP-S | CASB/DLP Pilot (SaaS Focus) Standard | 15h | $2,250 |
SC-PIL-CASBDLP-P | CASB/DLP Pilot (SaaS Focus) (Plus) | 24h | $3,600 |
SC-PIL-SASE-L | SASE Quickstart (Lite) | 8h | $1,200 |
SC-PIL-SASE-S | SASE Quickstart (Standard) | 14h | $2,100 |
SC-PIL-SASE-P | SASE Quickstart (Plus) | 22h | $3,300 |
CI-PIL-MICROSEG-L | Micro-Segmentation Pilot (App Pair) (Lite) | 10h | $1,500 |
CI-PIL-MICROSEG-S | Micro-Segmentation Pilot (App Pair) (Standard) | 16h | $2,400 |
CI-PIL-MICROSEG-P | Micro-Segmentation Pilot (App Pair) (Plus) | 24h | $3,600 |
CA-PIL-IDCA-L | Identity & Conditional Access Jumpstart (Lite) | 8h | $1,200 |
CA-PIL-IDCA-S | Identity & Conditional Access Jumpstart (Standard) | 14h | $2,100 |
CA-PIL-IDCA-P | Identity & Conditional Access Jumpstart (Plus) | 22h | $3,300 |
SC-PIL-BACKUP-L | Backup & Restore (Lite) | 10h | $1,500 |
SC-PIL-BACKUP-S | Backup & Restore (Standard) | 16h | $2,400 |
SC-PIL-BACKUP-P | Backup & Restore (Plus) | 24h | $3,600 |
CI-PIL-NETSEG-L | Network Segmentation (Lite) | 10h | $1,500 |
CI-PIL-NETSEG-S | Network Segmentation (Standard) | 16h | $2,400 |
CI-PIL-NETSEG-P | Network Segmentation (Plus) | 24h | $3,600 |
| Role | Code | Rate (NZD / hour) | Notes |
|---|---|---|---|
| Support Consultant | PS-GNRL-ENG-L1 | $80 | Runbook/Admin/Low Complexity. |
| Consultant | PS-GNRL-ENG-L2 | $100 | Runbook/Admin/Low Complexity. |
| Senior Consultant | PS-GNRL-ENG-L3 | $130 | Delivery focused. |
| Lead/Principal Consultant | PS-GNRL-ENG-L4 | $160 | Delivery focused |
| vCIO | PS-VCIO-HOUR | $210 | Complex requirements or engagements. |
*Remote or onsite, after-hours & urgent rules apply
Typical allocation (examples):
Add-on base per site per month: Bronze $150 · Silver $200 · Gold $300.
Included telemetry credit per site per month: Bronze 10 GB · Silver 15 GB · Gold 20 GB.
Additional telemetry: $12/GB, measured monthly.
Optional prepaid telemetry packs (per site, monthly): +20 GB $220 · +50 GB $550 · +100 GB $1,100.
Data retention defaults: security logs 365 days; admin/audit 180 days (unless otherwise agreed).
Tuning & reporting included: weekly checks; monthly report pack.
Client-specific rates can temporarily override the Annex via a Bespoke Pricing Addendum attached to the SoW/WO. Unless explicitly overridden, all other Annex terms and rates apply.
SEAT=$75/month for 250+ seats).
Out-of-scope work and changes are billed on a Time & Materials basis using Virtus Group’s Professional Services Ratecard. This applies to all customers unless otherwise agreed in a SoW/WO.
For clarity, Managed Support remains coverage/SLA‑based (no fixed hour banks). Projects and material changes are delivered under T&M or a fixed‑price SoW.