This annex defines the standard rate cards and the unit catalogue that our Listings and Statements of Work reference. Units describe how work is measured (e.g., per seat Bronze $89 · Silver $129 · Gold $179 , per site Bronze $350 · Silver $600 · Gold $850 , per hour, per device), enabling transparent pricing that aligns to your environment size and service level.
Pricing Annex v1). If a bespoke rate or unit is
agreed, it will be explicitly listed in the SoW and supersede the standard value here.
| Role | Code | Rate (NZD / hour) | Notes |
|---|---|---|---|
| L1 Engineer | L1 | $60 | Remote or onsite, after-hours & urgent rules apply |
| L2 Engineer | L2 | $70 | Remote or onsite, after-hours & urgent rules apply |
| L3 Engineer | L3 | $90 | Remote or onsite, after-hours & urgent rules apply |
| L4 Engineer | L4 | $120 | Remote or onsite, after-hours & urgent rules apply |
| vCIO | L4 | $160 | Remote or onsite, after-hours& urgent rules apply |
Billing increments: 1-hour minimum, then 15-minute increments. After-hours (18:00–8:00) billed at 1.5×. Public holidays 2.0×. Urgent requests (<24h notice) +15% uplift. Travel & expenses pass-through at cost (or per-km as agreed in the SoW) unless agreed otherwise, see Modifiers & Rules for other applicable terms.
| SKU | Package | Not-to-exceed (hours) | Investment (NZD) |
|---|---|---|---|
SC-PIL-DMARCSS-L | DMARC + Secure Score (Lite) | 10h | $1,900 |
SC-PIL-DMARCSS-S | DMARC + Secure Score (Standard) | 16h | $2,990 |
SC-PIL-DMARCSS-P | DMARC + Secure Score (Plus) | 24h | $4,500 |
CA-PIL-CTU-L | Cloud Cost Tidy-up (Lite) | 6h | $1,150 |
CA-PIL-CTU-S | Cloud Cost Tidy-up (Standard) | 10h | $1,950 |
CA-PIL-CTU-P | Cloud Cost Tidy-up (Plus) | 15h | $2,750 |
Each package includes discovery, agreed low-risk changes, reporting and handover. Items outside scope may be quoted T&M at the rates in section 1.
Standard units used across Managed Services and Projects.
| Unit Code | Name | Type | Default Rate | Billing Cycle | Min. Commitment | Included in Packages | Notes |
|---|---|---|---|---|---|---|---|
| SEAT | Managed User Seat | Per seat | Bronze $89 · Silver $154 · Gold $179 | Monthly | 10 seats | Bronze/Silver/Gold | Excludes productivity suite licensing; billed separately as LIC-PROD at pass-through (SKU-dependent). For budgeting, assume ~$25/seat unless specified. EDR agent/policy mgmt included when licensed; if SEAT not purchased, quote mgmt under SRV/HOUR. |
| LIC-PROD | Productivity Suite License (M365/Google) | Per seat | Pass-through (SKU-dependent) | Monthly | 1 seat | Add-on | Billed at vendor/CSP price; SKU and currency may vary. No mark-up unless otherwise agreed. |
| SITE | Managed Site | Per site | Bronze $350 · Silver $600 · Gold $850 | Monthly | 1 site | Bronze/Silver/Gold | Network monitoring, site health checks, vendor liaison. |
| SRV | Managed Server (VM/Physical) | Per device | $95 | Monthly | 1 server | Silver/Gold | Windows/Linux; includes patching & backup policy checks. |
| FW | Managed Firewall | Per device | $120 | Monthly | 1 device | Silver/Gold | Policy changes, firmware lifecycle, monitoring & alerts. |
| AP | Managed Access Point | Per device | $30 | Monthly | 5 devices | Silver/Gold | Controller/cloud-managed platforms supported. |
| HOUR | Professional Services Hour | Per hour | See T&M rate card (blended ad-hoc hour available at $120) | As used | 1 hour (then 15-min) | — | Ad-hoc effort not covered by units; after-hours & urgent rules apply. |
| ASSMT | Assessment (Std.) | Per assessment | $2,800 | One-off | — | — | Scope-limited assessment with report & recommendations. |
| EDR | Endpoint Detection & Response — License (Add-on) | Per seat | $10 | Monthly | 10 seats | Add-on | License pass-through; agent/policy management included in SEAT. If SEAT not purchased, mgmt quoted under SRV/HOUR. |
| SW | Managed Switch | Per device | Bronze $45 · Silver $60 · Gold $75 | Monthly | 2 devices | Bronze/Silver/Gold | Config hygiene & backups, firmware lifecycle, light VLAN/port changes, monitoring & alerts. |
| RTR | Managed Router | Per device | Bronze $85 · Silver $105 · Gold $125 | Monthly | 1 device | Bronze/Silver/Gold | WAN/HA health, routing checks, config backups, light policy changes, monitoring. |
| STO-NAS | Managed NAS | Per array | Bronze $150 · Silver $190 · Gold $230 | Monthly | 1 array | Bronze/Silver/Gold | Health/SMART, firmware, share/ACL changes, snapshots/replication checks, capacity & alerting. |
| STO-SAN | Managed SAN | Per array | Bronze $250 · Silver $320 · Gold $390 | Monthly | 1 array | Bronze/Silver/Gold | Fabric/path checks, firmware lifecycle, LUN provisioning, performance baselines, alerting. |
| SW-EDGE | Edge / IoT Switch | Per device | Bronze $25 · Silver $35 · Gold $45 | Monthly | 5 devices | Bronze/Silver/Gold | Small/IoT-focused switches: config backup, firmware lifecycle, monitoring. |
Licenses for productivity suites (e.g., Microsoft 365, Google Workspace) are billed as pass-through on LIC-PROD lines at the prevailing SKU price. The ~$25/seat figure is a budgeting assumption only and may differ from the actual SKU selected.
Notes: Minimum 1-hour increments; after-hours multipliers and travel rules are defined in Modifiers & Rules.
This section describes how client-specific rates temporarily override the Annex via a Bespoke Pricing Addendum attached to the SoW/WO. Unless explicitly overridden, all other Annex terms and rates apply.
| Unit Code | Description | Trigger / Threshold | Standard Rate | Bespoke Rate | Term | Reversion |
|---|---|---|---|---|---|---|
| SEAT-250+ | Managed User Seat (Bronze) | ≥ 250 active seats (90-day rolling avg) | $89/seat/mo | $68/seat/mo | 24 months | If avg < 250 for 60 days, revert to Annex next cycle |
| SRV-10+ | Managed Server | ≥ 10 servers | $95/device/mo | $85/device/mo | Co-term | Revert if count < 10 for 60 days |
| HOUR-BLOCK25 | Professional Services Hour (prepaid) | Prepay 25h | $120/h blended | $110.40/h (−8%) | 4 months | Reprice used portion to Annex if terminated early |
Example only. The customer-specific addendum in the SoW/WO governs: it lists the qualifying triggers (e.g., seat volume, stack standardisation, prepay), start/end dates, and the approver. Pass-through items (e.g., licenses) are unaffected.
SEAT=$68/month for 250+ seat).
Out-of-scope work and changes are billed on a Time & Materials basis using Virtus Group’s Professional Services Ratecard (L1–L4, vCIO). This applies to all customers unless otherwise agreed in a SoW/WO.
For clarity, Managed Support remains coverage/SLA‑based (no fixed hour banks). Projects and material changes are delivered under T&M or a fixed‑price SoW.
Version: Annex v2.13